Utılıty Truck HDP 23
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
EQUIPMENT
Brand | Model | Description | Unit |
---|---|---|---|
ADVENT | 1.5M NEWSWIFT | Newswift 1.5m motorised antenna system | 1 |
TANDBERG | E5788 | E5788 4:2:2 4:2:0 HD Voyager L band Base | 2 |
Encoder Redundant Switch | 1 | ||
Advantech | ARUD L-KXR | L to Ku Up- Convertors 1:1 System | 1 |
CPI | VZU6796AD | 400 Watt 13.75 - 14.5 GHz HPA(TWTA) 1:1 System Including Redundant Switch assembly, Inter connecting wavequides | 1 |
TANDBERG | RX 1290 | DVB-S DVB-S2 QPSK/8PSK Satellite Demodulator | 1 |
ROHDE SCHWARZ | FH300 | 9kHz to 3GHz Spectrum Analyzer | 1 |
FIAT | DUCATO | Fiyat Ducato | 1 |
Panda | PVMV 10NE | Panda 10 kVA Power Generator | 1 |
Domestic | B3200 | Karavan tip | 1 |
Inform | RMSD | Inform 6 KVA 18 dak. Rack Mount UPS | 1 |
HWH | HWH22504 | HWH System 225 Hidrolic Kriko Sistemi, 1 adet Joystick kontrol paneli ve 4 adet krikodan (jacks) oluşmaktadır. | 1 |
Neta | Motosat Antenna | NETA 90 cm RX only Motosat Antenna | 1 |
Samsung | 32'' LCD monitor | 1 | |
Sony | LMD-1750W | 17” LCD monitor widescreen | 1 |
Zandar | QS100HD Quad | Multiformat HD Quad Card For Sony® LMD/LUMA Displays | 1 |
Harris | P16X16HSO | 16x16 HDSDI st. Logic | 1 |
Harris | P8x8A2O | 8x8 analog stereo st. Logic | 1 |
Harris | P-1RU-PSO | Redundent PS for 1RU panecea | 2 |
Harris | PLCP-16x16 | 16x16 front RCP | 2 |
Soundcraft | GB2R | 16 channel audio mixer , 6 AUX (2 pre, 2 pre/post, 2 post), L/R mix out | 1 |
Harris | TVM9100PKG | Multi-format HD SD SDI Monitor w/ XGA Display | 1 |
Ensemble | BrightEye 42 | HD/SD/ASI Distribution Amplifier | 2 |
Ensemble | BrightEye 41 | Analog Video/AES/Tri-Level Sync Distribution Amplifier | 2 |
Ensemble | DHSD6800+D | HD Embedder disembedder | 2 |
Fostex | 6301 | Aktif hoparlör | 2 |
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.