SNG Truck HDP 14
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
EQUIPMENT
Brand | Model | Description | Unit |
---|---|---|---|
ADVENT | 1.8M NEWSWIFT | Newswift 1.8m motorised antenna system | 1 |
Ericsson TV | Voyager II | Voyager II DSNG Unit ; MPEG-2/4 SD/HD 4:2:0 / 4:2:2 Encoding; 10-Bit Licence for MPEG-4 4:2:2 Encoding , 4 Stereo Audio Input ; L Band Modulator with DVB-S QPSK, DVB-S2 QPSK/8PSK Licences; BISS Scrambler (Mode 0,1 and BISS-E); RAS Scrambler | 2 |
DEV | 1951 | DEV Universal Encoder Redundant Switch | 1 |
XICOM | XTRT-750K | "750 Watt Ku Band Touch Screen HPA w/BUC ,13.75 - 14.5 GHz HPA(TWTA) , 1:1 System Including Redundant Switch assembly" | 1 |
Ericsson TV | RX 8200 | "DVB-S DVB-S2 QPSK/8PSK Satellite Demodulator, RAS BISS Descrambling, Mpeg2 HD/SD 4:2:2/4:2:0 , MPEG-4 SD/HD 4:2:2/4:2:0 decoding, 4 x stereo pair digital audio output and pass-through , Simultaneous HD to SD down-conversion, DVB-S2 Low Symbol Rate Licence ,4 Stereo Audio Output, Director CA Licence, AC-3 Dolby Digital Decode Licence, Common Interface" | 2 |
ROHDE SCHWARZ | FSH3 | 9kHz to 3GHz Spectrum Analyzer | 1 |
MERCEDES | NP51 | Mercedes sprinter | 1 |
Panda | PVMV 14NE | Panda 14 kVA Power Generator | 1 |
Domestic | B3200 | Karavan tip | 1 |
Domestic | Rack Mount Air Condition | 1 | |
Inform | RMSD | Inform 6 KVA 18 dak. Rack Mount UPS | 2 |
HWH | HWH22504 | "HWH System 225 Hidrolic Kriko Sistemi, 1 adet Joystick kontrol paneli ve 4 adet krikodan (jacks) oluşmaktadır." | 1 |
ETI | E12000 | 12kVA Izolasyon Trafosu | 1 |
Neta | Motosat Antenna | NETA 90 cm RX only Motosat Antenna | 1 |
FOR-A | HVS 390 | 12 SD/HD input , 2M/E 3 keyer, 3 Aux vision mixer | 1 |
Sony | FWD-S42E1 | 42'' LCD monitor | 1 |
Sony | LMD-1750W | 17” LCD monitor widescreen | 3 |
Decimator | DMON-12S | 12 Channel Multi-Viewer w/ HDMI SDI Outputs for 3G/HD/SD | 2 |
Decimator | DMON-6S | 6 Channel Multi-Viewer w/ HDMI SDI Outputs for 3G/HD/SD | 2 |
PESA | Jaguar | 32x32 Digital Video Routing Switcher | 1 |
PESA | DSR | 32X32 Analog audio router | 1 |
PESA | RSP-MP32D | RCP panel | 4 |
PESA | PERC 2000-S | Ethernet Control System | 1 |
Yamaha | QL1 | "6 + 2 Fader Configuration İn A Compact, Rack Mountable Unit. + MY16AE + MY8-ADDA96" | 1 |
Leader | 5333 | Waveform monitor vectorscope | 1 |
Sony | HXCU-100 | HD Camera Control Unit | 6 |
Orad | Playmaker | 7 in 1 out Video Server | 1 |
"Crystall Vision" | Indigo2 | Frame, 2RU, no back, all blanks with fan | 3 |
"Crystall Vision" | 3GDA 210R | Dual 3D HD/ASI/ASI distribution amplifier | 6 |
"Crystall Vision" | DADA 208 | Dual digital audio distribution amplifier | 4 |
"Crystall Vision" | VDA110M HD | Broadcast analogue video distribution amplifier | 6 |
"Crystall Vision" | AADA416FM | Quad analogue audio distribution amplifier | 1 |
Blackmagic | Analog to SDI | Analog to SDI converter | 6 |
Harris | X50 | "Multi Purpose Signal Processor with UP/DOWN/CROSS converter with Redundent PS" | 1 |
For-A | FA505 | Multi Channel Signal Processor + FA-10RU:Remote Control Unit + FA-10AES- BL: Balanced digital audio I/O + FA-10ANA-AUD: Analog audio I/O + FA-10PS: Redundant power supply | 1 |
Clearcom | Eclipse PiCo | 36 port intercom system | 1 |
Fostex | 6301 | Aktif hoparlör | 2 |
TSL | PAM2-3G16 | Audio monitoring unit, 2RU, 2 x OLED displays for 16 channel audio monitoring, metadata, setup menus, video confidence monitor. 2 x HD/SDI (1080p 60, 59.94 50Hz), Dolby D/E Decoding, BS.1770/1 loudness metering | 1 |
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.