SNG Truck HDP 13
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
EQUIPMENT
Brand | Model | Description | Unit |
---|---|---|---|
ADVENT | 1.5M NEWSWIFT | Newswift 1.5m motorised antenna system | 1 |
Ericsson TV | Voyager II | Voyager II DSNG Unit | 2 |
DEV | 1951 | DEV Universal Encoder Redundant Switch | 1 |
XICOM | XTRT-400K | 400 Watt Ku Band Touch Screen HPA w/BUC | 1 |
Ericsson TV | RX 8200 | DVB-S & DVB-S2 QPSK/8PSK Satellite Demodulator | 1 |
4 x stereo pair digital audio output and pass-through | |||
Simultaneous HD to SD down-conversion | |||
ROHDE& SCHWARZ | FSH3 | 9kHz to 3GHz Spectrum Analyzer | 1 |
MERCEDES | NP51 | Mercedes sprinter | 1 |
Panda | PVMV 14NE | Panda 14 kVA Power Generator | 1 |
Domestic | B3200 | Karavan tip | 1 |
Domestic | Rack Mount Air Condition | 1 | |
Inform | RMSD | Inform 6 KVA 18 dak. Rack Mount UPS | 2 |
HWH | HWH22504 | HWH System 225 Hidrolic Kriko Sistemi | 1 |
ETI | E12000 | 12kVA Izolasyon Trafosu | 1 |
Neta | Motosat Antenna | NETA 90 cm RX only Motosat Antenna | 1 |
ROSS | Crosover 12 | 12 SD/HD input , 3 keyer, 3 Aux vision mixer | 1 |
Sony | 42'' LCD monitor | 1 | |
Sony | LMD-1750W | 17” LCD monitor widescreen | 3 |
Zandar | QS100HD Quad | Multiformat HD Quad Card For Sony® LMD/LUMA Displays | 3 |
Zandar | QVM6800+ | Quad-Split Multiviewer Card with Cascading Capability | 2 |
Harris | P16X16HSO | 16x16 HD&SDI st. Logic | 1 |
Harris | P-1RU-PSO | Redundent PS for 1RU panecea | 1 |
Harris | P16x16A2O | 16x16 analog stereo st. Logic | 1 |
Harris | P-1RU-PSO | Redundent PS for 1RU panecea | 1 |
Harris | PLCP-16x16 | 16x16 front RCP | 2 |
Allen&Heath | MixWizard | WZ3 14:4:2+ Mixer | 1 |
Harris | CMN-91-3GB | Multiformat 3G/HD/SD Video Signal Analyzer | 1 |
Sony | HXCU-100 | HD Camera Control Unit | 6 |
Orad | Playmaker | 7 in 1 out Video Server | 1 |
Harris | FR6822+QXFE | Frame, 2RU | 3 |
Harris | 6800+AC | Redundent PS | 3 |
Harris | DA-DHR6802+D | Dual 3D HD/ASI/ASI Video Equalizing Distribution Amplifier, 2-1X4 or 1-1X8 | 5 |
Harris | AES6800+CS | AES/EBU Coax Distribution Amplifier, with 5 I/O rear connector | 3 |
Harris | DAC6800+BCA4D | 2-Input AES (Balanced or Coaxial) to 4-Channel Analog Audio Converter | 2 |
Harris | VDA6800+S | Video DA | 6 |
Harris | X50 | Multi Purpose Signal Processor with UP/DOWN/CROSS converter with Redundent PS | 2 |
Clearcom | Eclipse PiCo | 36 port intercom system | 1 |
Fostex | 6301 | Aktif hoparlör | 2 |
TSL | PAM2-3G16 | Audio monitoring unit, 2RU, 2 x OLED displays for 16 channel audio monitoring | 1 |
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.