SNG Truck HDP 12
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
EQUIPMENT
Brand | Model | Description | Unit |
---|---|---|---|
ADVENT | 1.5M NEWSWIFT | Newswift 1.5m motorised antenna system | 1 |
TANDBERG | E5788 | E5788 4:2:2 4:2:0 HD / SD Voyager L band Base | 2 |
DEV | 1951 | DEV Universal Encoder Redundant Switch | 1 |
VertexRSI | BRK-1102-05 | VertexRSI Redundant Ku-Band 1:1 Block Upconverter | 1 |
CPI | VZU6797AD | 750 Watt 13.75 - 14.5 GHz HPA(TWTA) 1:1 System Including Redundant Switch assembly, Inter connecting wavequides | 1 |
TANDBERG | RX 1290 | DVB-S DVB-S2 QPSK/8PSK Satellite Demodulator | 1 |
ROHDE SCHWARZ | FSH3 | 9kHz to 3GHz Spectrum Analyzer | 1 |
MERCEDES | NP51 | Mercedes sprinter | 1 |
Panda | PVMV 14NE | Panda 14 kVA Power Generator | 1 |
Domestic | B3200 | Karavan tip | 1 |
Domestic | Rack Mount Air Condition | 1 | |
Inform | RMSD | Inform 6 KVA 18 dak. Rack Mount UPS | 2 |
HWH | HWH22504 | HWH System 225 Hidrolic Kriko Sistemi, 1 adet Joystick kontrol paneli ve 4 adet krikodan (jacks) oluşmaktadır. | 1 |
ETI | E12000 | 12kVA Izolasyon Trafosu | 1 |
Neta | Motosat Antenna | NETA 90 cm RX only Motosat Antenna | 1 |
For-A | HVS-300HS | HD production switcher 12 input 4 output | 1 |
Sony | 42'' LCD monitor | 1 | |
Sony | LMD-1750W | 17” LCD monitor widescreen | 4 |
Zandar | QS100HD Quad | Multiformat HD Quad Card For Sony® LMD/LUMA Displays | 4 |
Harris | P16X16HSO | 16x16 HDSDI st. Logic | 1 |
Harris | P16x16A2O | 16x16 analog stereo st. Logic | 1 |
Harris | P-1RU-PSO | Redundent PS for 1RU panecea | 2 |
Harris | PLCP-16x16 | 16x16 front RCP | 2 |
AllenHeath | MixWizard | WZ3 14:4:2+ Mixer | 1 |
Harris | TVM9100PKG | Multi-format HD SD SDI Monitor w/ XGA Display | 1 |
Harris | FR6822+QXF | Frame, 2RU, no back, all blanks with fan (includes one 6800+AC power supply), QSEE-compliant | 2 |
Harris | 6800+AC | Redundent PS | 2 |
Harris | DHSD6800+D | Dual HD/ASI/ASI Video Equalizing Distribution Amplifier, 2-1X4 or 1-1X8 | 4 |
Harris | AES6800+CS | AES/EBU Coax Distribution Amplifier, with 5 I/O rear connector | 2 |
Harris | DAC6800+BCA4D | 2-Input AES (Balanced or Coaxial) to 4-Channel Analog Audio Converter | 2 |
Harris | VDA6800+S | Video DA | 4 |
For-A | FA-9100RPS | Multi Purpose Signal Processor with UP/DOWN/CROSS converter with Redundent PS | 2 |
Clearcom | Eclipse PiCo | 36 port intercom system | 1 |
Fostex | 6301 | Aktif hoparlör | 2 |
TSL | PAM2-3G16 | Audio monitoring unit | 1 |
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.
-
Our technologically equipped broadcasting production vehicles have been designed by our engineering staff in accordance with the technical demands. We’re in your service to create solutions according to your needs.